Two Oceans 2017 Race Results

56km Ultra Marathon
The Two Oceans Ultra Marathon was another successful race this year and was well represented by Magnolia once again. We had 49 finishers this year with our fastest runner, Andries, finishing in a blistering 4:14:36!
21km Half Marathon
In the 21km Half marathon, Magnolia had 25 finishers with Lloyd our star of the day with a time of 1:50:49.
Ultra Marathon Results:
Name | Gender | Finish Time |
ANDRIES NIENABER | Male | 04:14:36 |
JAKE MOJALEFA | Male | 04:27:00 |
NOEL YOUNG | Male | 04:43:40 |
NICOLA PABST | Female | 04:44:01 |
TITUS NKOSI | Male | 04:54:58 |
JACO WILKINSON | Male | 04:55:58 |
BIANCA FROST | Female | 05:08:13 |
AMOS MASHIANE | Male | 05:09:27 |
PHILLIMON MATHETHA | Male | 05:15:10 |
SIMON SIBANYONI | Male | 05:21:58 |
STEFAN MULLER | Male | 05:25:14 |
DON THERON | Male | 05:29:45 |
MARNO VAN DER MEULEN | Male | 05:33:10 |
CHRIS JANISCH | Male | 05:34:32 |
NAOMI WILKINSON | Female | 05:34:35 |
MARCEL LOUW | Male | 05:36:46 |
DIETER GLOECK | Male | 05:40:39 |
DIRK VAN ROOY | Male | 05:40:54 |
MELINDA SMAL | Female | 05:42:54 |
ESTI VAN WYK DE VRIES | Female | 05:42:55 |
HENK BADENHORST | Male | 05:43:34 |
LIZL VAN HEERDEN | Female | 05:44:47 |
ETIENNE JORDAAN | Male | 05:47:26 |
ANDRE KOK | Male | 05:47:50 |
DEVANAND MOONASAR | Male | 05:48:25 |
HENDA LOOTS | Female | 05:50:34 |
JOHAN SCHOOMBIE | Male | 05:54:26 |
JULIE REID | Female | 05:58:34 |
PETER PURCHASE | Male | 05:58:42 |
WERNER LEWIES | Male | 06:14:24 |
CLINTON MAC DOUGALL | Male | 06:16:30 |
RONALD SELLO MORETELE | Male | 06:18:02 |
LOUISE STEVENSON | Female | 06:18:36 |
LUKE WITTSTOCK | Male | 06:20:05 |
WERNER LOUW | Male | 06:20:32 |
JULINDA ADRIAANSE | Female | 06:20:37 |
FRANCOIS WINTERBACH | Male | 06:30:44 |
NADINE MEIRING | Female | 06:31:16 |
CHRIS RILEY | Male | 06:33:24 |
MINDY CHRISTENSEN | Female | 06:34:20 |
CRISTOPH SIBANYONI | Male | 06:40:22 |
IAN POTGIETER | Male | 06:40:24 |
QUINTILLA STEGMANN | Female | 06:44:54 |
JANEEN DE KLERK | Female | 06:45:19 |
WERNER LEWIES | Male | 06:46:46 |
MALCOLM MACLARTY | Male | 06:50:20 |
MZANJIWA CHINDIME | Female | 06:55:34 |
ANNALIE DU PREEZ | Female | 06:56:04 |
LUUK HEPKEMA | Male | 06:58:50 |
Half Marathon Results:
Name | Gender | Finish Time |
LLOYD BEMELMAN | Male | 01:50:49 |
BERNETTE BEREGNTHUIN | Female | 01:56:10 |
GERHARD BOOYSE | Male | 01:57:43 |
WENDY THERON | Female | 02:03:20 |
MARCO WIJNANDS | Male | 02:03:57 |
MADELEIN BARKHUIZEN | Female | 02:07:45 |
FRANCISCO ITURRALDE | Male | 02:09:21 |
CHARMAIN VAN DER MERWE | Female | 02:19:02 |
BERTUS BERGENTHUIN | Male | 02:19:45 |
GRAHAM EGAN | Male | 02:24:12 |
LISA ABOUCHABKI | Female | 02:25:36 |
ELNIE LAKER | Female | 02:30:46 |
MIA DE KOCK | Female | 02:31:53 |
RENÉE NIENABER | Female | 02:32:07 |
FANIE LOUW | Male | 02:35:57 |
CHRISTEL NAUDE | Female | 02:36:58 |
JASPER THERON | Male | 02:40:43 |
SARE PIENAAR | Female | 02:44:59 |
LYNN RANDALL | Female | 02:51:26 |
MARK RANDALL | Male | 02:51:26 |
CHARLOTTE MULLER | Female | 02:54:46 |
FRANCOIS JOUBERT | Male | 02:58:35 |
INGE VAN DER MERWE | Female | 02:59:24 |
MICHAEL DE KLERK | Male | 03:10:24 |
ELDENE MASON | Female | 03:21:19 |